In this video I will show you the point system, and how it works, and give examples.
I will be making a new page, called Rules Reference, so that you can refer back to the main points of the rules if you need a refresher.
SHW261. POINTS CHART
No. of entries in class | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
3-4 | 1/2 | | | | | | | | | |
5-9 | 1 | 1/2 | | | | | | | | |
10-14 | 2 | 1 | 1/2 | | | | | | | |
15-19 | 3 | 2 | 1 | 1/2 | | | | | | |
20-24 | 4 | 3 | 2 | 1 | 1/2 | | | | | |
25-29 | 5 | 4 | 3 | 2 | 1 | 1/2 | | | | |
30-34 | 6 | 5 | 4 | 3 | 2 | 1 | 1/2 | | | |
35-39 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1/2 | | |
40-44 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1/2 | |
45 & more | 9 | 8 | 7 | 6 | 5 | 4 | 2 | 2 | 1 | 1/2 |
No comments:
Post a Comment